enlightening plast
The company has successfully served including fresh food distribution, food processing, chain stores and supermarkets, as well as clothing, medicine, auto parts, machinery, electronics, logistics and warehousing, etc.
No | CODE | EXTERNAL SIZE (± 3%) | WEIGHT ± 5% | INTERANL SIZE (± 3%) | VOL | CAPCITY | MAX STACK | |
---|---|---|---|---|---|---|---|---|
1 | 403014W | A | 40 x 30 x 14cm | 0.9 kg | 36.6 x 26.6 x 12.8 cm | 12 L | 15 kg | 10 PCs |
2 | 40301L7W | A | 40 x 30 x 17cm | 1 kg | 36.5 x 26.5 x 15 cm | 14.5 L | 15 kg | 10 PCs |
3 | 403022W | A | 40 x 30 x 22cm | 1.2 kg | 36 x 26 x 19.7 cm | 18.5 L | 15 kg | 10 PCs |
4 | 604012W | A | 60 x 40 x 12cm | 1.4 kg | 56 x 36 x 10.5 cm | 21 L | 25 kg | 10 PCs |
5 | 604014W | A | 60 x 40 x 14cm | 1.5 kg | 56 x 36 x 12 cm | 24 L | 25 kg | 10 PCs |
6 | 604018W | A&B | 60 x 40 x 18cm | 1.8 kg | 56 x 36 x 16 cm | 32 L | 30 kg | 10 PCs |
7 | 604022W | A&B | 60 x 40 x 22cm | 2 kg | 56 x 36 x 20 cm | 40 L | 30 kg | 10 PCs |
8 | 604026W | A&B | 60 x 40 x 26cm | 2.28 kg | 56 x 36 x 24.5 cm | 50 L | 30 kg | 10 PCs |
9 | 604030W | A&B | 60 x 40 x 30cm | 2.29 kg | 56 x 36 x 27.5 cm | 55 L | 45 kg | 10 PCs |
10 | 604034W | A&B | 60 x 40 x 34cm | 2.5 kg | 56 x 36 x 32 cm | 64 L | 45 kg | 10 PCs |
11 | 533631C | A | 53.5 x 36 x 31.2cm | 2.3 kg | 50.3 x 32.3 x 28.5 cm | 46 L | 40 kg | 10 PCs |
12 | 605017W | A | 60 x 50 x 17cm | 1.9 kg | 56 x 46 x 15 cm | 38 L | 45 kg | 10 PCs |
13 | 605034W | A | 60 x 60 x 34cm | 3.1 kg | 56 x 46 x 32 cm | 82 L | 45 kg | 10 PCs |
14 | 6333257W | A | 68 x 33 x 24.7cm | 1.9 kg | 60.5 x 30.5 x 23.7 cm | 44 L | 45 kg | 10 PCs |
15 | 633337W | A | 68 x 33 x 37cm | 2.8 kg | 60 x 30 x 35.9 cm | 64.5 L | 45 kg | 10 PCs |
16 | 805850W | 80 x 58 x 50cm | 6.19 kg | 75 x 52.5 x 48.5 cm | 190 L | 80 kg | 10 PCs |
Our products are suitable for a variety of application scenarios and can meet most of your usage situations
Enlightening Plast collaborates with over 30,000 esteemed brands globally, providing superior plastic crate solutions across diverse sectors.
Enlightening Plast have two manufacturing facilities located in Shanghai & Ningbo,With total area of 90,000 meter square, 60 sets of production lines, and 700 Plastic injection molds.
The company has obtained SGS CE FDA ISO quality management system,etc., and has perfect systems for R&D and production,Annual Turnover reach 90 -100 million us dollars, With the most comprehensive ranges of small plastic crates, providing customers with a comprehensive Logistics, transportation and packaging solutions.
Thank you for choosing Enlightening Plast.
With over 25 years of expertise in Warehousing & Logistics, Enlightening Plast is confident in delivering solutions that exceed your expectations, ensuring trust and satisfaction with every project.
Contact Us Online
Receive a response within one business day. Please check the email from “sales22@cnplasticpallet.com“.
Receive a response within one business day. Please check the email from “sales22@cnplasticpallet.com“.