Moving Boxes Manufacturers
20+ Years OEM/ODM
Warranty 3 Years
Cooperated With Fortune 500
Annual Export $90,267,000
Export Over 180+ Countries
enlightening plast
The company has successfully served including fresh food distribution, food processing, chain stores and supermarkets, as well as clothing, medicine, auto parts, machinery, electronics, logistics and warehousing, etc.
CODE - SHAPE | EXTERNAL SIZE (± 3%) | WEIGHT ±5% | INTERANL SIZE (± 3%) | VOL | CAPCITY | MAX STCACK | NEST HEIGHT | |
---|---|---|---|---|---|---|---|---|
ALC-4030(26) | B | 40x30 x 26 cm | 1.65 kg | 31.5 x 23.5 x 22.5 cm | 16 L | 18 kg | 5 PCS | 7.5 cm |
ALC-5432(33.5) | B | 54 x 32 x 33.5 cm | 3 kg | 50 x 29.5 x 29.8 cm | 60 L | 35 kg | 5 PCS | 8.5 cm |
ALC-6040(31.5) | B | 60 x 40 x 31.5 cm | 3 kg | 50.5 x 32.5 x 28.5 cm | 56 L | 30 kg | 5 PCS | 8.5 cm |
ALC-7557(62.5) | C | 75 x 57 x 62.5 cm | 8.1 kg | 55 x 46 x 57.5 cm | 172 L | 45 kg | 5 PCS | 9.5 cm |
ALC-6040(26) | A | 60 x 40 x 26 cm | 2.9 kg | 52.4 x 34.1 x 23.9 cm | 43 L | 30 kg | 5 PCS | 12 cm |
ALC-6040(28.5) | C | 60 x 40 x 28.5 cm | 2.88 kg | 54.5 x 37.5 x 26.5 cm | 54 L | 30 kg | 5 PCS | 12 cm |
ALC-6040(31.5) | A | 60 x 40 x 31.5 cm | 3.1 kg | 52.4 x 34.1 x 29.4 cm | 56 L | 35 kg | 5 PCS | 12 cm |
ALC-6040(36.5) | A | 60 x 40 x 36.5 cm | 3.3 kg | 52.4 x 34.1 x 34.4 cm | 62 L | 40 kg | 5 PCS | 12 cm |
ALC-6040(41.2) | A | 60 x 40 x 41.2 cm | 3.5 kg | 51.6 x 33.3 x 38.5 cm | 74 L | 40 kg | 5 PCS | 12 cm |
ALC-6040(46.2) | A | 60 x 40 x 46.2 cm | 3.7 kg | 51.4 x 33.1 x 43.2 cm | 85 L | 40 kg | 5 PCS | 12 cm |
ALC-6040(33.5) | C | 60 x 40 x 33.5 cm | 3.1 kg | 54.5 x 37.5 x 32 cm | 60 L | 35 kg | 5 PCS | 835 cm |
Enlightening Plast has two manufacturing facilities located in Shanghai & Ningbo, With a total area of 90,000-meter square, 60 sets of production lines, and 700 Plastic injection moulds.
Thank you for choosing Enlightening Plast.
With over 25 years of expertise in Warehousing & Logistics, Enlightening Plast is confident in delivering solutions that exceed your expectations, ensuring trust and satisfaction with every project.
Contact Us Online
Receive a response within one business day. Please check the email from “sales22@cnplasticpallet.com“.
Receive a response within one business day. Please check the email from “sales22@cnplasticpallet.com“.